Poker Player Search Poker Room Filter

Kashmir_uzi

Kashmir_uzi plays online poker at  PokerStars

Kashmir_uzi

Poker Ratings & Rankings
Poker Rankings
Rankings Period Poker League Find other ranked poker players
on the OPR Poker Leaderboards
OPR Rankings
League: Grandmaster (>$0 and up)
Rating Prizes ROI Played ITM Rank
Poker Ratings: 1 Star: 0% - 5%Poker Ratings: 2 Stars: 5% - 15%Poker Ratings: 3 Stars: 15% - 30%Poker Ratings: 4 Stars: 30% - 55%Poker Ratings: 5 Stars: 55% - 80%Poker Ratings: 6 Stars: 80% - 96%Poker Ratings: 7 Stars: 96% - 99%Poker Ratings: 8 Stars: 99% - 99.8%Poker Ratings: 9 Stars: 99.8% - 99.98%Poker Ratings: 10 Stars: 99.98% - 100% 120 Days 99.99% $140,993 166% 311 18% 67 of 523,290
Poker Ratings: 1 Star: 0% - 5%Poker Ratings: 2 Stars: 5% - 15%Poker Ratings: 3 Stars: 15% - 30%Poker Ratings: 4 Stars: 30% - 55%Poker Ratings: 5 Stars: 55% - 80%Poker Ratings: 6 Stars: 80% - 96%Poker Ratings: 7 Stars: 96% - 99%Poker Ratings: 8 Stars: 99% - 99.8%Poker Ratings: 9 Stars: 99.8% - 99.98%Poker Ratings: 10 Stars: 99.98% - 100% Year 2018 65.33% $391,846 -2% 2,953 16% 396,305 of 1,142,938
Poker Ratings: 1 Star: 0% - 5%Poker Ratings: 2 Stars: 5% - 15%Poker Ratings: 3 Stars: 15% - 30%Poker Ratings: 4 Stars: 30% - 55%Poker Ratings: 5 Stars: 55% - 80%Poker Ratings: 6 Stars: 80% - 96%Poker Ratings: 7 Stars: 96% - 99%Poker Ratings: 8 Stars: 99% - 99.8%Poker Ratings: 9 Stars: 99.8% - 99.98%Poker Ratings: 10 Stars: 99.98% - 100% Year 2017 67.12% $361,667 -4% 3,530 14% 393,821 of 1,197,873
Poker Ratings: 1 Star: 0% - 5%Poker Ratings: 2 Stars: 5% - 15%Poker Ratings: 3 Stars: 15% - 30%Poker Ratings: 4 Stars: 30% - 55%Poker Ratings: 5 Stars: 55% - 80%Poker Ratings: 6 Stars: 80% - 96%Poker Ratings: 7 Stars: 96% - 99%Poker Ratings: 8 Stars: 99% - 99.8%Poker Ratings: 9 Stars: 99.8% - 99.98%Poker Ratings: 10 Stars: 99.98% - 100% Year 2016 99.69% $421,100 2% 4,814 14% 4,353 of 1,385,122
Poker Ratings: 1 Star: 0% - 5%Poker Ratings: 2 Stars: 5% - 15%Poker Ratings: 3 Stars: 15% - 30%Poker Ratings: 4 Stars: 30% - 55%Poker Ratings: 5 Stars: 55% - 80%Poker Ratings: 6 Stars: 80% - 96%Poker Ratings: 7 Stars: 96% - 99%Poker Ratings: 8 Stars: 99% - 99.8%Poker Ratings: 9 Stars: 99.8% - 99.98%Poker Ratings: 10 Stars: 99.98% - 100% Year 2015 99.87% $353,028 7% 6,065 14% 1,976 of 1,559,344
Poker Ratings: 1 Star: 0% - 5%Poker Ratings: 2 Stars: 5% - 15%Poker Ratings: 3 Stars: 15% - 30%Poker Ratings: 4 Stars: 30% - 55%Poker Ratings: 5 Stars: 55% - 80%Poker Ratings: 6 Stars: 80% - 96%Poker Ratings: 7 Stars: 96% - 99%Poker Ratings: 8 Stars: 99% - 99.8%Poker Ratings: 9 Stars: 99.8% - 99.98%Poker Ratings: 10 Stars: 99.98% - 100% Year 2014 99.90% $152,651 61% 3,683 15% 1,604 of 1,659,129
Poker Ratings: 1 Star: 0% - 5%Poker Ratings: 2 Stars: 5% - 15%Poker Ratings: 3 Stars: 15% - 30%Poker Ratings: 4 Stars: 30% - 55%Poker Ratings: 5 Stars: 55% - 80%Poker Ratings: 6 Stars: 80% - 96%Poker Ratings: 7 Stars: 96% - 99%Poker Ratings: 8 Stars: 99% - 99.8%Poker Ratings: 9 Stars: 99.8% - 99.98%Poker Ratings: 10 Stars: 99.98% - 100% Year 2013 97.92% $22,834 7% 1,819 14% 35,416 of 1,701,310
Poker Ratings: 1 Star: 0% - 5%Poker Ratings: 2 Stars: 5% - 15%Poker Ratings: 3 Stars: 15% - 30%Poker Ratings: 4 Stars: 30% - 55%Poker Ratings: 5 Stars: 55% - 80%Poker Ratings: 6 Stars: 80% - 96%Poker Ratings: 7 Stars: 96% - 99%Poker Ratings: 8 Stars: 99% - 99.8%Poker Ratings: 9 Stars: 99.8% - 99.98%Poker Ratings: 10 Stars: 99.98% - 100% Year 2012 98.34% $10,520 27% 1,289 13% 29,396 of 1,768,374
Poker Ratings: 1 Star: 0% - 5%Poker Ratings: 2 Stars: 5% - 15%Poker Ratings: 3 Stars: 15% - 30%Poker Ratings: 4 Stars: 30% - 55%Poker Ratings: 5 Stars: 55% - 80%Poker Ratings: 6 Stars: 80% - 96%Poker Ratings: 7 Stars: 96% - 99%Poker Ratings: 8 Stars: 99% - 99.8%Poker Ratings: 9 Stars: 99.8% - 99.98%Poker Ratings: 10 Stars: 99.98% - 100% Year 2011 97.62% $11,112 10% 1,658 14% 45,017 of 1,889,687
Poker Ratings: 1 Star: 0% - 5%Poker Ratings: 2 Stars: 5% - 15%Poker Ratings: 3 Stars: 15% - 30%Poker Ratings: 4 Stars: 30% - 55%Poker Ratings: 5 Stars: 55% - 80%Poker Ratings: 6 Stars: 80% - 96%Poker Ratings: 7 Stars: 96% - 99%Poker Ratings: 8 Stars: 99% - 99.8%Poker Ratings: 9 Stars: 99.8% - 99.98%Poker Ratings: 10 Stars: 99.98% - 100% Year 2010 34.81% $2,964 -53% 484 10% 1,253,313 of 1,922,695
Year 2009 Not Rated - - - - n/a of 1,727,304
Year 2008 Not Rated - - - - n/a of 1,062,266
Year 2007 Not Rated - - - - n/a of 615,667
Poker ratings and rankings updated 7 hours and 3 minutes ago. Next update in 18 hours.

PokerStars
Sign up now and get
100% extra up to $600
Bonus code: STARS600
Marketing Code: OPR.COM

Party Poker
Sign up now and get
100% extra up to $500
Bonus code: OPR500

Kashmir_uzi

Poker Statistics
Statistics includes scheduled PokerStars MTT poker tournaments and PokerStars SNG tournaments. (SNG min. 36 players).
* Please see coverage for what tournaments are tracked and included.
Statistics Period
View by Game
ITM Finishes
1st
1st ties
2nd
3rd
4-10th
Top-5 Results
$54,285
$33,665
$21,593
$4,493
$4,295
MTT Avg. Finish Percentage
Early % (10%)
Early/Middle % (20%)
Middle % (40%)
Middle/Late % (20%)
Late % (10%)
PokerStars
 Game * Prizes Won Net Profit ROI Average
Buy-In
Average
Field Size
R/A ITM/Played ITM 
 Hold'em NL  $135,940 $92,625 214% $183 2513 3% 43/237 18% 
 Hold'em L/PL  $0 $0 0% $0 0 0% 0/0 0% 
 Omaha  $941 <$0 -58% $224 1783 0% 2/10 20% 
 Omaha Hi Lo  $4,112 <$0 -29% $97 256 2% 12/60 20% 
 Other  $0 <$0 -100% $418 152 0% 0/4 0% 
   $140,993 $87,934 166% $171 2023 2% 57/311 18% 
Monthly
Summaries
All Poker
Results
Best Poker
Results
Poker Stats
Breakdown
Monthly
Summaries
All Poker
Results
Best Poker
Results
Poker Stats
Breakdown
PokerStars

Kashmir_uzi Poker Results

Kashmir_uzi is playing poker at PokerStars
Party Poker
Order by Time Period  
 
  Date Tournament Game 1st Prize Winner Buy in Entries Rank Prize  
  04 Mar 19 No Limit Hold'em HENL vic_xcite $530 148 103 -  
  04 Mar 19 No Limit Omaha Hi/Lo OLNL Beeethoven87 $30 119 7 $153  
  04 Mar 19 No Limit Hold'em HENL Gambl!ngKid $22 1801 108 $68  
  04 Mar 19 Pot Limit Omaha Hi/Lo OLPL M1TR4ND1R $215 57 35 -  
  04 Mar 19 Pot Limit Omaha Hi/Lo OLPL M1TR4ND1R $215 57 43 -  
  04 Mar 19 No Limit Hold'em HENL OMGitshunt $215 594 392 -  
  04 Mar 19 No Limit Hold'em HENL PruneTracy85 $22 4395 2430 -  
  03 Mar 19 No Limit Hold'em HENL betzel $59 1608 251 -  
  03 Mar 19 No Limit Hold'em HENL šefas01 $22 4549 2124 -  
  03 Mar 19 No Limit Hold'em HENL sborzz $55 1985 247 $113  
  03 Mar 19 No Limit Hold'em (EUR 55.00) HENL 31PokerGod31 $63 107 37 -  
  03 Mar 19 No Limit Hold'em HENL Frazieyou $55 1712 1371 -  
  03 Mar 19 No Limit Hold'em HENL CFAlmeida $59 3852 2639 -  
  03 Mar 19 No Limit Hold'em (EUR 55.00) HENL Jindujun0805 $63 124 50 -  
  03 Mar 19 No Limit Hold'em HENL ti420 $22 10004 3464 -  
  03 Mar 19 No Limit Hold'em HENL Lucky_Jew_17 $109 11525 8818 -  
  03 Mar 19 No Limit Hold'em HENL Lucky_Jew_17 $109 11525 1484 $204  
  03 Mar 19 No Limit Omaha Hi/Lo OLNL redarmy883 $59 236 194 -  
  03 Mar 19 No Limit Hold'em HENL Ship It 2010 $280 1184 162 -  
  03 Mar 19 No Limit Hold'em HENL Grips79 $22 7989 3767 -  
  03 Mar 19 No Limit Hold'em HENL Wurstbröööt $82 1045 515 -  
  03 Mar 19 HORSE HRFL Chamonyx $82 114 56 -  
  03 Mar 19 No Limit Hold'em HENL josef_shvejk $109 1579 1062 -  
  03 Mar 19 No Limit Hold'em HENL josef_shvejk $109 1579 87 $284  
  03 Mar 19 No Limit Omaha Hi/Lo OLNL B0OYAKA! $43 89 29 -  
  03 Mar 19 No Limit Hold'em HENL fellatiado $215 997 368 -  
  03 Mar 19 No Limit Hold'em HENL escupidor $55 2762 1930 -  

PokerStars
Sign up now and get
100% extra up to $600
Bonus code: STARS600
Marketing Code: OPR.COM

Party Poker
Sign up now and get
100% extra up to $500
Bonus code: OPR500