| May 2008 | Full Tilt tracking is unstable due to the recent client upgrade.
|
| May 2008 | May 1st: Lost some Full Tilt Poker tournaments due to the latest client upgrade. Tournaments are not recoverable.
|
| Nov 2007 | Lost a few Full Tilt Poker tournaments on Nov01 because of two Full Tilt Poker client upgrades.
|
| Nov 2007 | Corrected a minor rounding error when calculating avg. percentile finish (Avg. Finish: Early, EM, Middle, ML, Late).
|
| Aug 2007 | Lost some Full Tilt Poker MTT SNG tournaments on AUG30-SEP01.
|
| Aug 2007 | Lost some Full Tilt Poker tournaments after a Full Tilt Poker client upgrade on august 2th
|
| Jun 2007 | Ranking intervals for stars adjusted, making it more difficult to get 7,8,9 and 10 stars and creating a larger avg. middle field.
| Stars | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Before | 0.05% | 0.95% | 3% | 6% | 10% | 20% | 20% | 20% | 15% | 5% |
| Now | 0.02% | 0.18% | 0.8% | 3% | 16% | 25% | 25% | 15% | 10% | 5% |
| Example for a total of 600,000 ranked players: |
| Before | 300 | 5,700 | 18,000 | 36,000 | 60,000 | 120,000 | 120,000 | 120,000 | 90,000 | 30,000 |
| Now | 120 | 1,080 | 4,800 | 18,000 | 96,000 | 150,000 | 150,000 | 90,000 | 60,000 | 30,000 |
|
| Jun 2007 | Paradise Poker has migrated to a new platform and is no longer tracked by Official Poker Rankings.
|
| May 2007 | Missed a few PokerStars SnG tournaments on may 24th/25th. E-mail tournament id number if you miss a tournament
|
| Apr 2007 | Missed a few Party Poker tourneys on april 26th-27th.
|
| Dec 2006 | PokerStars on Official Poker Rankings
|
| Nov 2006 | Full Tilt Poker on Official Poker Rankings
|
| Oct 2006 | Party Poker tournament results from 27/28th-29/30th lost.
|
|