Carbon Poker
Login
Register
Lost Password
Poker Player Search
Poker Site
Default Tab
jellycz
jellycz is rated on Official Poker Rankings (OPR) because jellycz is playing online poker tournaments on one of the poker sites tracked by Official Poker Rankings.

Your Poker Ratings
Like jellycz you can be rated and get your own poker stats listed on Official Poker Rankings. All you have to do is play some of the tournaments within coverage on one of the poker sites supported by Official Poker Rankings.

Can U beat jellycz?
When you have played 12 tournaments within coverage, you will be rated among players like jellycz and your ratings will be accessible on Official Poker Rankings.

Good Luck!


Please log in to use this site and get access to Profit, ROI and ABI information

if you don't have an OPR account you can create a free account here



Carbon Poker

Realistic 3D poker with your own unique character

Best Poker Sites (US)

  Carbon Poker
Up to 35% Daily Cashback
200% extra up to $5000
Bonus code: CARBONPK

  Bovada Poker
Sign up now and get
100% extra up to $1000
Bonus code: (use link)

Best Poker Sites

  Carbon Poker
Up to 35% Daily Cashback
200% extra up to $5000
Bonus code: CARBONPK

PokerStars
Sign up now and get
100% extra up to $600
Bonus code: STARS600

Party Poker
Sign up now and get
100% extra up to $500
Bonus code: OPR500

PKR 3D Poker
Sign up now and get
100% extra up to $150
Bonus code: welcome150

Titan Poker
Sign up now and get
200% extra up to $2000
Bonus code: OPRBONUS


jellycz

jellycz plays online poker at  Full Tilt Poker

jellycz

Poker Ratings & Rankings
Poker Rankings
Rankings Period Poker League Find other ranked poker players
on the OPR Poker Leaderboards
OPR Rankings
League: Grandmaster (>$0 and up)
Rating Prizes ROI Played ITM Rank
Grandmaster - - - - - -
Diamond - - - - - -
Platinum - - - - - -
Gold - - - - - -
Silver - - - - - -
Bronze - - - - - -
Trainee - - - - - -
Poker ratings and rankings updated 11 hours and 55 minutes ago. Next update in 14 hours.

  Carbon Poker
Up To 35% daily Cashback
Deposit Bonus: 200% extra up to $5000
Bonus code: CARBONPK

  Bovada Poker
Sign up now and get
100% extra up to $1000
Bonus code: (automatic)

jellycz

Poker Statistics
Statistics includes scheduled Full Tilt Poker tournaments and Full Tilt Poker sit-and-goes with at least 30 players.
Statistics Period
View by Game
ITM Finishes
1st
1st ties
2nd
3rd
4-10th
MTT Avg. Finish Percentage
Early % (10%)
Early/Middle % (20%)
Middle % (40%)
Middle/Late % (20%)
Late % (10%)
Top-5
-
-
-
-
-
 Game * Prizes Won Net Profit ROI Average
Buy-In
Average
Field Size
R/A ITM/Played ITM 
 Hold'em NL  -   - - -
 Hold'em L/PL  -          Please log in to access - - -
 Omaha  -          Profit, ROI and ABI - - -
 Omaha Hi Lo  -          information - - -
 Other  -   - - -
   -   - - -

Please enable cookies to use this site.
Numerous non-cookie requests was made from your ip address. Please enable cookies and try again.

Exclusive offer for US and Canadian OPR users that make an initial deposit on Carbon Poker between June 1st - 30th 11:59:59 EST:
Make an initial deposit (minimum $20) on Carbon Poker and receive free $25 cash the following day at midnight EST.
Conditions: Player cannot use the free $25 to play any casino games (poker only). 1,000 VIP Points play through and if you initiate a withdrawal prior to the completion, the bonus will expire.

Monthly
Summaries
All Poker
Results
Best Poker
Results
Poker Stats
Breakdown
Monthly
Summaries
All Poker
Results
Best Poker
Results
Poker Stats
Breakdown
Full Tilt Poker

jellycz Poker Summaries

jellycz is playing poker at Full Tilt Poker
Summaries always calculated in GMT+0
Lock Poker
Game Field Size


  Time Period ITM/Played ITM% 1st-3rd F.Late Prizes Won ABI ROI Net Profit  
  Full Tracking 727/6017 12% 108+87 11% $435,088  
  Last 120 days 0/4 0% 0 0% $0 Please log in to access
  Year 2012 3/16 19% 0+1 19% $513 Profit, ROI and ABI
  Year 2011 74/647 11% 1+12 11% $18,599 information
  Year 2010 400/3295 12% 79+27 11% $148,731  
  Year 2009 197/1641 12% 16+39 11% $205,655  
  Year 2008 41/347 12% 11+4 11% $59,569  
  Year 2007 6/39 15% 1+4 10% $923  
  2006 (>Oct) 0/1 0% 0 0% $0  
  2013 June 0/0 0% 0 0% $0  
  2013 May 0/2 0% 0 0% $0  
  2013 April 0/0 0% 0 0% $0  
  2013 March 0/2 0% 0 0% $0  
  2013 February 6/27 22% 0 19% $1,099  
  2013 January 0/0 0% 0 0% $0  
  2012 December 0/1 0% 0 0% $0  
  2012 November 3/15 20% 0+1 20% $513  
  2012 October 0/0 0% 0 0% $0  
  2012 September 0/0 0% 0 0% $0  
  2012 August 0/0 0% 0 0% $0  
  2012 July 0/0 0% 0 0% $0  
  2012 June 0/0 0% 0 0% $0  
  2012 May 0/0 0% 0 0% $0  
  2012 April 0/0 0% 0 0% $0  
  2012 March 0/0 0% 0 0% $0  
  2012 February 0/0 0% 0 0% $0  
  2012 January 0/0 0% 0 0% $0  
  2011 December 0/0 0% 0 0% $0  
  2011 November 0/0 0% 0 0% $0  
  2011 October 0/0 0% 0 0% $0  
  2011 September 0/0 0% 0 0% $0  
  2011 August 0/0 0% 0 0% $0  
  2011 July 0/0 0% 0 0% $0  
  2011 June 0/0 0% 0 0% $0  
  2011 May 5/31 16% 0 13% $1,530  
  2011 April 17/147 12% 0+2 14% $1,823  
  2011 March 27/209 13% 1+7 13% $12,352  
  2011 February 22/204 11% 0+3 9% $2,636  
  2011 January 3/56 5% 0 5% $256  
  2010 December 14/62 23% 1+1 19% $3,161  
  2010 November 23/179 13% 2+6 12% $5,128  
  2010 October 34/294 12% 10 10% $12,045  
  2010 September 65/501 13% 29+2 11% $5,435  
  2010 August 32/216 15% 1+6 13% $8,154  
  2010 July 49/301 16% 8+4 14% $13,419  
  2010 June 84/648 13% 16+4 12% $17,800  
  2010 May 34/310 11% 6+2 10% $9,017  
  2010 April 9/132 7% 2 6% $21,991  
  2010 March 6/84 7% 0+1 6% $1,706  
  2010 February 17/202 8% 2 8% $19,252  
  2010 January 33/366 9% 2+1 8% $31,624  
  2009 December 19/168 11% 2+3 11% $16,943  
  2009 November 33/333 10% 4+6 8% $14,407  
  2009 October 10/73 14% 1+3 12% $2,793  
  2009 September 6/90 7% 1+1 7% $14,207  
  2009 August 45/346 13% 3+19 12% $50,227  
  2009 July 15/122 12% 1+3 11% $7,141  
  2009 June 9/69 13% 1 13% $35,387  
  2009 May 37/238 16% 2+2 14% $44,257  
  2009 April 0/8 0% 0 0% $0  
  2009 March 8/61 13% 0 11% $2,406  
  2009 February 8/39 21% 1+1 18% $16,466  
  2009 January 7/94 7% 0+1 7% $1,422  
  2008 December 2/21 10% 1 5% $268  
  2008 November 2/21 10% 0+1 10% $475  
  2008 October 2/24 8% 0+1 8% $3,416  
  2008 September 8/47 17% 1 17% $5,565  
  2008 August 4/37 11% 1+1 16% $5,308  
  2008 July 1/10 10% 0 10% $417  
  2008 June 1/32 3% 0 3% $217  
  2008 May 5/35 14% 0 6% $1,330  
  2008 April 11/71 15% 5 14% $5,101  
  2008 March 5/44 11% 3+1 11% $37,471  
  2008 February 0/5 0% 0 0% $0  
  2008 January 0/0 0% 0 0% $0  
  2007 December 0/0 0% 0 0% $0  
  2007 November 0/0 0% 0 0% $0  
  2007 October 0/0 0% 0 0% $0  
  2007 September 0/0 0% 0 0% $0  
  2007 August 2/11 18% 0+2 9% $218  
  2007 July 0/4 0% 0 0% $0  
  2007 June 0/0 0% 0 0% $0  
  2007 May 0/7 0% 0 0% $0  
  2007 April 4/17 24% 1+2 18% $705  
  2007 March 0/0 0% 0 0% $0  
  2007 February 0/0 0% 0 0% $0  
  2007 January 0/0 0% 0 0% $0  
  2006 December 0/0 0% 0 0% $0  
  2006 November 0/0 0% 0 0% $0  

  Carbon Poker
Up To 35% daily Cashback
Deposit Bonus: 200% extra up to $5000
Bonus code: CARBONPK

  Bovada Poker
Sign up now and get
100% extra up to $1000
Bonus code: (automatic)